(Sorry, the Crystal Palace Vs Leicester and Chelsea Vs Aston Villa games have passed!) Well, we have seen some upsets as the smaller teams have made their move. The big teams have some competition as the smaller teams have begun their fightback. Without wasting any time, let’s see the points table.
1 | Liverpool | 15 | 9 | 5 | 1 | 17 | 32 |
2 | Leicester | 16 | 9 | 2 | 5 | 9 | 29 |
3 | Everton | 15 | 9 | 2 | 4 | 7 | 29 |
4 | Man Utd | 14 | 8 | 3 | 3 | 7 | 27 |
5 | Aston Villa | 14 | 8 | 2 | 4 | 14 | 26 |
6 | Chelsea | 16 | 7 | 5 | 4 | 13 | 26 |
7 | Tottenham | 15 | 7 | 5 | 3 | 11 | 26 |
8 | Man City | 14 | 7 | 5 | 2 | 9 | 26 |
9 | Southampton | 15 | 7 | 4 | 4 | 6 | 25 |
10 | West Ham | 15 | 6 | 4 | 5 | 2 | 22 |
11 | Wolverhampton | 15 | 6 | 3 | 6 | -5 | 21 |
12 | Leeds | 15 | 6 | 2 | 7 | -5 | 20 |
13 | Crystal Palace | 16 | 5 | 4 | 7 | -9 | 19 |
14 | Newcastle | 14 | 5 | 3 | 6 | -7 | 18 |
15 | Arsenal | 15 | 5 | 2 | 8 | -4 | 17 |
16 | Brighton | 15 | 2 | 7 | 6 | -6 | 13 |
17 | Burnley | 14 | 3 | 4 | 7 | -12 | 13 |
18 | Fulham | 15 | 2 | 5 | 8 | -10 | 11 |
19 | West Bromwich | 15 | 1 | 5 | 9 | -19 | 8 |
20 | Sheffield | 15 | 0 | 2 | 13 | -18 | 2 |
0 comments on “Smaller Teams make the move. Premier League Points Table Matchday 15!”Add yours →