Well we have had an interesting few weeks while I did not upload. Currently, Leeds are 1-0 up against Newcastle, and are looking to break their losing streak. West ham are in front against Crystal Palace 2-1, but before these results take place, what does the points table look like? Well, I will give you a quick update as I share the points table at the end of Matchday 19.
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Man Utd | 19 | 12 | 4 | 3 | 11 | 40 |
2 | Man City | 18 | 11 | 5 | 2 | 18 | 38 |
3 | Leicester | 19 | 12 | 2 | 5 | 14 | 38 |
4 | West Ham | 20 | 10 | 5 | 5 | 6 | 35 |
5 | Liverpool | 19 | 9 | 7 | 3 | 15 | 34 |
6 | Tottenham | 18 | 9 | 6 | 3 | 16 | 33 |
7 | Everton | 17 | 10 | 2 | 5 | 7 | 32 |
8 | Aston Villa | 17 | 9 | 2 | 6 | 13 | 29 |
9 | Chelsea | 19 | 8 | 5 | 6 | 10 | 29 |
10 | Southampton | 18 | 8 | 5 | 5 | 5 | 29 |
11 | Arsenal | 19 | 8 | 3 | 8 | 4 | 27 |
12 | Leeds | 19 | 8 | 2 | 9 | -3 | 26 |
13 | Crystal Palace | 20 | 6 | 5 | 9 | -12 | 23 |
14 | Wolverhampton | 19 | 6 | 4 | 9 | -8 | 22 |
15 | Burnley | 18 | 5 | 4 | 9 | -12 | 19 |
16 | Newcastle | 20 | 5 | 4 | 11 | -15 | 19 |
17 | Brighton | 19 | 3 | 8 | 8 | -7 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | -12 | 12 |
19 | West Bromwich | 19 | 2 | 5 | 12 | -28 | 11 |
20 | Sheffield | 19 | 1 | 2 | 16 | -22 | 5 |
0 comments on “NO ROOM FOR ERROR IN TOP 4!! MATCHDAY 17-19 POINTS TABLE”Add yours →