Well, after some upsets and thrillers, everyone is wondering, what are the standings looking like? Well do not fret, because I am here to show you the Standings after Matchday 13! (This is after Liverpool beat Crystal Palace, will update soon!)
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 9 | 4 | 1 | 36 | 19 | 17 | 31 | |
2 | Tottenham Hotspur | 13 | 7 | 4 | 2 | 25 | 12 | 13 | 25 | |
3 | Southampton | 13 | 7 | 3 | 3 | 25 | 18 | 7 | 24 | |
4 | Leicester City | 13 | 8 | 0 | 5 | 24 | 17 | 7 | 24 | |
5 | Everton | 13 | 7 | 2 | 4 | 23 | 18 | 5 | 23 | |
6 | Manchester United | 12 | 7 | 2 | 3 | 22 | 19 | 3 | 23 | |
7 | Chelsea | 13 | 6 | 4 | 3 | 26 | 14 | 12 | 22 | |
8 | West Ham United | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 21 | |
9 | Manchester City | 12 | 5 | 5 | 2 | 18 | 12 | 6 | 20 | |
10 | Wolverhampton Wanderers | 13 | 6 | 2 | 5 | 13 | 17 | -4 | 20 | |
11 | Aston Villa | 11 | 6 | 1 | 4 | 21 | 13 | 8 | 19 | |
12 | Crystal Palace | 14 | 5 | 3 | 6 | 19 | 25 | -6 | 18 | |
13 | Leeds United | 13 | 5 | 2 | 6 | 22 | 24 | -2 | 17 | |
14 | Newcastle United | 12 | 5 | 2 | 5 | 16 | 21 | -5 | 17 | |
15 | Arsenal | 13 | 4 | 2 | 7 | 11 | 16 | -5 | 14 | |
16 | Brighton and Hove Albion | 13 | 2 | 5 | 6 | 15 | 21 | -6 | 11 | |
17 | Burnley | 12 | 2 | 4 | 6 | 6 | 18 | -12 | 10 | |
18 | Fulham | 13 | 2 | 3 | 8 | 12 | 22 | -10 | 9 | |
19 | West Bromwich Albion | 13 | 1 | 4 | 8 | 10 | 26 | -16 | 7 | |
20 | Sheffield United | 13 | 0 | 1 | 12 | 7 | 24 | -17 | 1 |
0 comments on “Big teams getting a move on! Points Table Matchday 13”Add yours →